Hour | for Kikugaoka |
---|---|
5 | |
6 | 07 21 34 47 |
7 | 01 10 23 30 37 44 51 58 |
8 | 05 12 19 26 33 40 46 53 |
9 | 00 10 20 30 40 50 |
10 | 00 10 20 30 40 50 |
11 | 00 10 20 30 40 50 |
12 | 00 10 20 30 40 50 |
13 | 00 10 20 30 40 50 |
14 | 00 10 20 30 40 50 |
15 | 00 10 20 30 40 50 |
16 | 00 10 20 30 40 50 |
17 | 00 10 20 30 40 50 |
18 | 00 10 20 30 40 50 |
19 | 00 10 20 30 40 50 |
20 | 00 10 20 30 40 50 |
21 | 00 10 20 30 40 50 |
22 | 00 15 30 45 |
23 | 00 20 40 |
24 | 00 |
Hour | for Kikugaoka |
---|---|
5 | |
6 | 07 23 40 55 |
7 | 10 20 30 40 50 |
8 | 00 10 20 30 40 50 |
9 | 00 10 20 30 40 50 |
10 | 00 10 20 30 40 50 |
11 | 00 10 20 30 40 50 |
12 | 00 10 20 30 40 50 |
13 | 00 10 20 30 40 50 |
14 | 00 10 20 30 40 50 |
15 | 00 10 20 30 40 50 |
16 | 00 10 20 30 40 50 |
17 | 00 10 20 30 40 50 |
18 | 00 10 20 30 40 50 |
19 | 00 10 20 30 40 50 |
20 | 00 10 20 30 40 50 |
21 | 00 10 20 30 40 50 |
22 | 00 15 30 45 |
23 | 00 20 40 |
24 | 00 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | ||
6 | 03 16 29 41 53 | 08 22 35 48 |
7 | 05 14 21 28 35 42 49 56 | 02 11 24 31 38 45 52 59 |
8 | 03 10 17 24 31 38 44 51 | 06 13 20 27 34 41 47 54 |
9 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
10 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
11 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
12 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
13 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
14 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
15 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
16 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
17 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
18 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
19 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
20 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
21 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
22 | 09 24 40 55 | 01 16 31 46 |
23 | 10 28 48 | 01 21 41 |
24 | 01 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | ||
6 | 03 18 33 48 | 08 24 41 56 |
7 | 03 14 24 34 44 54 | 11 21 31 41 51 |
8 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
9 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
10 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
11 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
12 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
13 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
14 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
15 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
16 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
17 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
18 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
19 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
20 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
21 | 04 14 24 34 44 54 | 01 11 21 31 41 51 |
22 | 09 24 40 55 | 01 16 31 46 |
23 | 10 28 48 | 01 21 41 |
24 | 01 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | ||
6 | 02 15 28 40 52 | 09 23 36 49 |
7 | 04 13 20 27 34 41 48 55 | 03 12 25 32 39 46 53 |
8 | 02 09 16 23 30 37 43 50 | 00 07 14 21 28 35 42 48 55 |
9 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
10 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
11 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
12 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
13 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
14 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
15 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
16 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
17 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
18 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
19 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
20 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
21 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
22 | 08 23 39 54 | 02 17 32 47 |
23 | 09 27 47 | 02 22 42 |
24 | 02 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | ||
6 | 02 17 32 47 | 09 25 42 57 |
7 | 02 13 23 33 43 53 | 12 22 32 42 52 |
8 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
9 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
10 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
11 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
12 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
13 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
14 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
15 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
16 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
17 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
18 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
19 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
20 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
21 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
22 | 08 23 39 54 | 02 17 32 47 |
23 | 09 27 47 | 02 22 42 |
24 | 02 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | ||
6 | 00 13 26 38 50 | 11 25 38 51 |
7 | 02 11 18 25 32 39 46 53 | 05 14 27 34 41 48 55 |
8 | 00 07 14 21 28 35 41 48 | 02 09 16 23 30 37 44 50 57 |
9 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
10 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
11 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
12 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
13 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
14 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
15 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
16 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
17 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
18 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
19 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
20 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
21 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
22 | 06 21 37 52 | 04 19 34 49 |
23 | 07 25 45 | 04 24 44 |
24 | 04 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | ||
6 | 00 15 30 45 | 11 27 44 59 |
7 | 00 11 21 31 41 51 | 14 24 34 44 54 |
8 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
9 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
10 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
11 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
12 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
13 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
14 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
15 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
16 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
17 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
18 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
19 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
20 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
21 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
22 | 06 21 37 52 | 04 19 34 49 |
23 | 07 25 45 | 04 24 44 |
24 | 04 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 58 | |
6 | 11 24 36 48 | 13 27 40 53 |
7 | 00 09 16 23 30 37 44 51 58 | 07 16 29 36 43 50 57 |
8 | 05 12 19 26 33 39 46 59 | 04 11 18 25 32 39 46 52 59 |
9 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
10 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
11 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
12 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
13 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
14 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
15 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
16 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
17 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
18 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
19 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
20 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
21 | 09 19 29 39 49 | 06 16 26 36 46 56 |
22 | 04 19 35 50 | 06 21 36 51 |
23 | 05 23 43 | 06 26 46 |
24 | 06 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 58 | |
6 | 13 28 43 58 | 13 29 46 |
7 | 09 19 29 39 49 59 | 01 16 26 36 46 56 |
8 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
9 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
10 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
11 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
12 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
13 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
14 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
15 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
16 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
17 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
18 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
19 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
20 | 09 19 29 39 49 59 | 06 16 26 36 46 56 |
21 | 09 19 29 39 49 | 06 16 26 36 46 56 |
22 | 04 19 35 50 | 06 21 36 51 |
23 | 05 23 43 | 06 26 46 |
24 | 06 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 57 | |
6 | 10 23 35 47 59 | 14 28 41 54 |
7 | 08 15 22 29 36 43 50 57 | 08 17 30 37 44 51 58 |
8 | 04 11 18 25 32 38 45 58 | 05 12 19 26 33 40 47 53 |
9 | 08 18 28 38 48 58 | 00 07 17 27 37 47 57 |
10 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
11 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
12 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
13 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
14 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
15 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
16 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
17 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
18 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
19 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
20 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
21 | 08 18 28 38 48 | 07 17 27 37 47 57 |
22 | 03 18 34 49 | 07 22 37 52 |
23 | 04 22 42 | 07 27 47 |
24 | 07 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 57 | |
6 | 12 27 42 57 | 14 30 47 |
7 | 08 18 28 38 48 58 | 02 17 27 37 47 57 |
8 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
9 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
10 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
11 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
12 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
13 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
14 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
15 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
16 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
17 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
18 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
19 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
20 | 08 18 28 38 48 58 | 07 17 27 37 47 57 |
21 | 08 18 28 38 48 | 07 17 27 37 47 57 |
22 | 03 18 34 49 | 07 22 37 52 |
23 | 04 22 42 | 07 27 47 |
24 | 07 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 55 | |
6 | 08 21 33 45 57 | 16 30 43 56 |
7 | 06 13 20 27 34 41 48 55 | 10 19 32 39 46 53 |
8 | 02 09 16 23 30 36 43 56 | 00 07 14 21 28 35 42 49 55 |
9 | 06 16 26 36 46 56 | 02 09 19 29 39 49 59 |
10 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
11 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
12 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
13 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
14 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
15 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
16 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
17 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
18 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
19 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
20 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
21 | 06 16 26 36 46 | 09 19 29 39 49 59 |
22 | 01 16 32 47 | 09 24 39 54 |
23 | 02 20 40 | 09 29 49 |
24 | 09 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 55 | |
6 | 10 25 40 55 | 16 32 49 |
7 | 06 16 26 36 46 56 | 04 19 29 39 49 59 |
8 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
9 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
10 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
11 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
12 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
13 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
14 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
15 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
16 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
17 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
18 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
19 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
20 | 06 16 26 36 46 56 | 09 19 29 39 49 59 |
21 | 06 16 26 36 46 | 09 19 29 39 49 59 |
22 | 01 16 32 47 | 09 24 39 54 |
23 | 02 20 40 | 09 29 49 |
24 | 09 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 53 | |
6 | 06 19 31 43 55 | 17 31 44 57 |
7 | 04 11 18 25 32 39 46 53 | 11 20 33 40 47 54 |
8 | 00 07 14 21 28 34 41 54 | 01 08 15 22 29 36 43 50 56 |
9 | 04 14 24 34 44 54 | 03 10 20 30 40 50 |
10 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
11 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
12 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
13 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
14 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
15 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
16 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
17 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
18 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
19 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
20 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
21 | 04 14 24 34 44 59 | 00 10 20 30 40 50 |
22 | 14 30 45 | 00 10 25 40 55 |
23 | 00 18 38 | 10 30 50 |
24 | 10 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 53 | |
6 | 08 23 38 53 | 17 33 50 |
7 | 04 14 24 34 44 54 | 05 20 30 40 50 |
8 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
9 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
10 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
11 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
12 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
13 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
14 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
15 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
16 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
17 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
18 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
19 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
20 | 04 14 24 34 44 54 | 00 10 20 30 40 50 |
21 | 04 14 24 34 44 59 | 00 10 20 30 40 50 |
22 | 14 30 45 | 00 10 25 40 55 |
23 | 00 18 38 | 10 30 50 |
24 | 10 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 52 | |
6 | 05 18 30 42 54 | 19 33 46 59 |
7 | 03 10 17 24 31 38 45 52 59 | 13 22 35 42 49 56 |
8 | 06 13 20 27 33 40 53 | 03 10 17 24 31 38 45 52 58 |
9 | 03 13 23 33 43 53 | 05 12 22 32 42 52 |
10 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
11 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
12 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
13 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
14 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
15 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
16 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
17 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
18 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
19 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
20 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
21 | 03 13 23 33 43 58 | 02 12 22 32 42 52 |
22 | 13 29 44 59 | 02 12 27 42 57 |
23 | 17 37 | 12 32 52 |
24 | 12 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 52 | |
6 | 07 22 37 52 | 19 35 52 |
7 | 03 13 23 33 43 53 | 07 22 32 42 52 |
8 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
9 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
10 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
11 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
12 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
13 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
14 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
15 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
16 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
17 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
18 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
19 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
20 | 03 13 23 33 43 53 | 02 12 22 32 42 52 |
21 | 03 13 23 33 43 58 | 02 12 22 32 42 52 |
22 | 13 29 44 59 | 02 12 27 42 57 |
23 | 17 37 | 12 32 52 |
24 | 12 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 50 | |
6 | 03 16 28 40 52 | 21 35 48 |
7 | 01 08 15 22 29 36 43 50 57 | 01 15 24 37 44 51 58 |
8 | 04 11 18 25 31 38 51 | 05 12 19 26 33 40 47 54 |
9 | 01 11 21 31 41 51 | 00 07 14 24 34 44 54 |
10 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
11 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
12 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
13 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
14 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
15 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
16 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
17 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
18 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
19 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
20 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
21 | 01 11 21 31 41 56 | 04 14 24 34 44 54 |
22 | 11 27 42 57 | 04 14 29 44 59 |
23 | 15 35 | 14 34 54 |
24 | 14 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 50 | |
6 | 05 20 35 50 | 21 37 54 |
7 | 01 11 21 31 41 51 | 09 24 34 44 54 |
8 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
9 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
10 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
11 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
12 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
13 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
14 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
15 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
16 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
17 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
18 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
19 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
20 | 01 11 21 31 41 51 | 04 14 24 34 44 54 |
21 | 01 11 21 31 41 56 | 04 14 24 34 44 54 |
22 | 11 27 42 57 | 04 14 29 44 59 |
23 | 15 35 | 14 34 54 |
24 | 14 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 48 | |
6 | 01 14 26 38 50 59 | 22 36 49 |
7 | 06 13 20 27 34 41 48 55 | 02 16 25 38 45 52 59 |
8 | 02 09 16 23 29 36 49 59 | 06 13 20 27 34 41 48 55 |
9 | 09 19 29 39 49 59 | 01 08 15 25 35 45 55 |
10 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
11 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
12 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
13 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
14 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
15 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
16 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
17 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
18 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
19 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
20 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
21 | 09 19 29 39 54 | 05 15 25 35 45 55 |
22 | 09 25 40 55 | 05 15 30 45 |
23 | 13 33 | 00 15 35 55 |
24 | 15 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 48 | |
6 | 03 18 33 48 59 | 22 38 55 |
7 | 09 19 29 39 49 59 | 10 25 35 45 55 |
8 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
9 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
10 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
11 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
12 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
13 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
14 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
15 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
16 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
17 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
18 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
19 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
20 | 09 19 29 39 49 59 | 05 15 25 35 45 55 |
21 | 09 19 29 39 54 | 05 15 25 35 45 55 |
22 | 09 25 40 55 | 05 15 30 45 |
23 | 13 33 | 00 15 35 55 |
24 | 15 |
*Red is operated only on Saturdays
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 46 59 | |
6 | 12 24 36 48 57 | 24 38 51 |
7 | 04 11 18 25 32 39 46 53 | 04 18 27 40 47 54 |
8 | 00 07 14 21 27 34 47 57 | 01 08 15 22 29 36 43 50 57 |
9 | 07 17 27 37 47 57 | 03 10 17 27 37 47 57 |
10 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
11 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
12 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
13 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
14 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
15 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
16 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
17 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
18 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
19 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
20 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
21 | 07 17 27 37 52 | 07 17 27 37 47 57 |
22 | 07 23 38 53 | 07 17 32 47 |
23 | 11 31 | 02 17 37 57 |
24 | 17 |
Hour | for Kokura | for Kikugaoka |
---|---|---|
5 | 46 | |
6 | 01 16 31 46 57 | 24 40 57 |
7 | 07 17 27 37 47 57 | 12 27 37 47 57 |
8 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
9 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
10 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
11 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
12 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
13 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
14 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
15 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
16 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
17 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
18 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
19 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
20 | 07 17 27 37 47 57 | 07 17 27 37 47 57 |
21 | 07 17 27 37 52 | 07 17 27 37 47 57 |
22 | 07 23 38 53 | 07 17 32 47 |
23 | 11 31 | 02 17 37 57 |
24 | 17 |
